Born on or after March 1st, 2025 , Min. 3 months of age
Born between February 1st, 2025 and February 28th, 2025
Born between January 1st, 2025 and January 31st, 2025
Born between April 1st, 2024 and December 31st, 2024
Born between February 1st, 2024 and March 31st, 2024
Born between January 1st, 2024 and January 31st, 2024
Born between January 1st, 2023 and December 31st, 2023
Born before January 1st, 2023
Born on or after March 1st, 2025 , min 3 months of age
Born between February 1st, 2025 and February 28th, 2025
Born between January 1st, 2025 and January 31st, 2025
Born between April 1st, 2024 and December 31st, 2024
Born between January 1st, 2024 and March 31st, 2024
Born between January 1st, 2023 and December 31st, 2023
A group of 4 animals bred by the exhibitor, both sexes represented. must have been exhibitred in previous classes.
A group of 3 animals from the same sire, both sexes represented, must have been exhibited in previous classes.
A group of 3 animals from the same sire, both sexes represented, must have been exhibited in previous classes.
A group of 2 animals either sex, the progeny of one dam, must have been exhibited in previous classes.