Born after June 1st, 2025.
Donated by Brian Coleman
Born March 1st, 2025 - May 31st, 2025.
Born December 1st, 2024 - February 28th, 2025.
Born September 1st, 2024 - November 30th, 2024.
Born June 1st, 2024 - August 31st, 2024.
Born March 1st, 2024 - May 31st, 2024
Born December 1st, 2023 - February 28th, 2024.
Born September 1st, 2023 - November 30th, 2023.
Exhibitor must solely or jointly own at least one animal ; the other two animals may be owned by other exhibitors.
Born September 1st, 2023 - November 30th, 2023.
Born June 1st, 2023 - August 31st, 2023.
Born March 1st, 2023 - May 31st, 2023
Born December 1st, 2022 - February 29th, 2023.
Born September 1st, 2022 - November 30th, 2022
Born March 1st, 2022 - August 31st, 2022.
Born September 1st, 2021 - February 28th, 2022.
Born September 1st, 2020 - August 31st, 2021.
Born September 1st, 2019 - August 31st, 2020
Born prior to September 1st, 2019.
Exhibitor must solely or jointly own at least one animal in group; the other two animals may be owned by other exhibitors.