Born March 1st, 2024 - May 31st, 2024
Born December 1st, 2023 - February 29th, 2024
Born September 1st, 2023 - November 30th, 2023
Born June 1st, 2023 - August 31st, 2023
Born March 1st, 2023 - May 31st, 2023
Born December 1st, 2022 - February 28th, 2023
Born September 1st, 2022 - November 30th, 2022
3 animals all bred by the exhibitor, at least one owned by the exhibitor
September 1st, 2022 - November 30th, 2022
Born June 1st, 2022 - August 31st, 2022
Born March 1st, 2022 - May 31st, 2022
Born September 1st, 2021 - February 28th, 2022
Born March 1st, 2021 - August 31st, 2021
Born September 1st, 2020 - February 28th, 2021
Born September 1st, 2019 - August 31st, 2020
Born September 1st, 2018 - August 31st, 2019
Born before September 1st, 2018
3 animals from the same breeding unit.; exhibitor must own at least 1.