Holstein Show R&W, Class 201, R&W Spring Heifer
Born March 1st, 2025 and May 31st, 2025
SPONSORED BY - AGRIFOODS COOPERATIVE
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 300 * | CHUBANNA LITE IT UP DELULU CHUBANNA HOLSTEINS LTD * BRED & OWNED | 2025-03-07 | ESKDALE LITE IT UP-P-RED-ET CHUBANNA ARMY DOC |
| ______ | 301 | LUCKY HT RIENANDME LUCKY HILL DAIRY LTD MEIHAVEN HOLSTEINS | 2025-03-01 | ERNEST-ANTHONY-I HAVE TOO LUCKY ATOMIC MEIHAVEN RIEN |
Holstein Show B&W, Class 101, B&W Spring Heifer
Born between March 1st, 2025 and May 31st, 2025
SPONSORED BY - PONOKA FERTILIZER LTD.
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 100 | SEAROCK LEYTON BARB RIETVELD DAIRIES LTD | 2025-03-12 | DREWHOLME LEYTON P SEAROCK SANCHEZ BARBIE |
| ______ | 101 * | MELLOWDALE PARFECT 5042 MELLOWDALE DAIRY * BRED & OWNED | 2025-03-01 | SIEMERS RENGD PARFECT-ET MELLOWDALE CRUSHTIME 126 |
Jersey Show, Class 301, Intermediate Calf
Born December 1st, 2024 to February 28th, 2025
SPONSORED BY - NUTRISOURCE
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 400 * | THORNSPYC GHOST DESTINY THORNSPYC DAIRY/VAN DE BRAKE FAMILY * BRED & OWNED | 2025-01-27 | UNIQUE GHOST ET LONE PINE JOEL DESIGN |
| ______ | 401 * | MOSNANG VICTORIOUS STARGAZE MARKUS HEHLI * BRED & OWNED | 2024-12-26 | RIVER VALLEY VICTORIOUS ET -JE840M 3126479524- MOSNANG CHOCO STARLITE |
| ______ | 402 * | UNIQUE GHOST VARLEY UNIQUE STOCK FARM * BRED & OWNED | 2024-12-05 | UNIQUE GHOST ET MUSQIE JORDAN VINEYARD ET |
Holstein Show R&W, Class 202, R&W Winter Heifer
Born December 1st, 2024 to February 28th, 2025
SPONSORED BY - NORTHERN ALBERTA HOLSTEIN CLUB
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 302 | WENDON BELIEVE FIRMEENA-RED KEATON WILDEBOER & GRAISON WILDEBOER | 2025-01-28 | AIJA BELIEVE-P KNONAUDALE IM ON FIRE |
| ______ | 303 * | THORNSPYC ILLUSTRATOR LIONESS THORNSPYC DAIRY - VAN DE BRAKE FAMILY * BRED & OWNED | 2025-01-09 | VOGUE ILLUSTRATOR-P THORNSPYC UNSTOPABULL LIONESS |
| ______ | 304 | LUCKY REDSPARK EVERSWEET HAROLD & MIRIAM SWEETNAM LUCKY HILL DAIRY LTD | 2025-01-03 | PROGENESIS REDSPARK P RED LUCKY ALTITUDE EVERLONG |
| ______ | 305 * | MOSNANG ALEX TWILIGHT ZONE MOSNANG HOLSTEINS LTD * BRED & OWNED | 2025-01-01 | BERT-MAR MOOI ALEX-RED-ET MOSNANG ADVANCE TO GO |
| ______ | 306 * | LOVHILL RT STRWBERRY MILKSHAKE LOVHOLM HOLSTEINS RAELYN LOVICH * BRED & OWNED | 2024-12-08 | MIDAS-TOUCH RINGTONE-RED-ET LOVHILL FSN STRAWBERRY RIPPLE |
| ______ | 307 * | KOZAK ILLUSTRATOR RED TWIG P KOZAK HOLSTEINS LTD * BRED & OWNED | 2024-12-05 | VOGUE ILLUSTRATOR-P KOZAK LARON TASHA RED P |
| ______ | 308 * | MOSNANG MAXUM ROXANNE MOSNANG HOLSTEINS LTD * BRED & OWNED | 2024-12-03 | NORTH-POLLED MAXUM-P-RED MOSNANG ALTITUDE ROLE PLAY |
Holstein Show B&W, Class 102, B&W Winter Heifer
Born December 1st, 2024 to February 28th, 2025
SPONSORED BY - GULL LAKE VETERINARY SERVICES LTD.
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 102 * | CORLANE MASTER OF DISGUISE CORLANE HOLSTEINS LTD * BRED & OWNED | 2025-01-22 | GOLDEN-OAKS MASTER-ET CORLANE MIDNIGHT DESIRE |
| ______ | 103 * | CHUBANNA SALUT DELISH CHUBANNA HOLSTEINS LTD * BRED & OWNED | 2025-01-21 | HAMMING SALUTE CHUBANNA WILLOWS DIVINE |
| ______ | 104 * | DIAMONDPARK SIDEKICK AMIABLE DIAMOND PARK DAIRY LTD * BRED & OWNED | 2024-12-28 | WALNUTLAWN SIDEKICK DIAMONDPARK BREW ANIKKI |
| ______ | 105 * | THORNSPYC A2P2 CAROLA THORNSPYC DAIRY - VAN DE BRAKE FAMILY * BRED & OWNED | 2024-12-27 | VOGUE A2P2-PP THORNSPYC ASHBY CAROLYNN |
| ______ | 106 | LIN-DEN KNOWLESS JAZZY LIN-DEN HOLSTEINS MOSNANG HOLSTEINS LTD | 2024-12-24 | DULET KNOWLESS KINGSWAY SIDEKICK JENN |
| ______ | 107 * | HAMMING HULU BOSS BABY HAMMING HOLSTEINS LTD * BRED & OWNED | 2024-12-23 | SIEMERS WOLF HULU 37006-ET HAMMING MASTER BOSS BABY |
| ______ | 108 * | THORNSPYC A2P2 PIPER THORNSPYC DAIRY - VAN DE BRAKE FAMILY * BRED & OWNED | 2024-12-21 | VOGUE A2P2-PP THORNSPYC DOC PIPER |
| ______ | 109 * | LOVHILL JOHNBOY HARLO LOVHOLM HOLSTEINS * BRED & OWNED | 2024-12-20 | GENOSOURCE JOHNBOY-ET LOVHILL HANIKO HARMONY |
| ______ | 110 * | BAAS A2P2-PP PIPER BAAS DAIRY LTD * BRED & OWNED | 2024-12-19 | VOGUE A2P2-PP BAAS DOC PARTY |
| ______ | 111 * | HAMMING LIZZO ROCK STAR HAMMING HOLSTEINS LTD * BRED & OWNED | 2024-12-18 | VALIANT SPERO LAMBDA LIZZO HAMMING ADVANCER ROCK STAR |
| ______ | 112 * | MOSNANG SALUTE DOUBLE TAKE MOSNANG HOLSTEINS LTD * BRED & OWNED | 2024-12-09 | HAMMING SALUTE MOSNANG RESPECT DANGER ZONE |
| ______ | 113 * | KOZAK ILLUSTRATOR BLISS KOZAK HOLSTEINS LTD * BRED & OWNED | 2024-12-05 | VOGUE ILLUSTRATOR-P KOZAK DIAMONDBACK RED BRANDY |
| ______ | 114 * | MOSNANG HAVE TOO MUCH VINO MOSNANG HOLSTEINS LTD * BRED & OWNED | 2024-12-04 | ERNEST-ANTHONY-I HAVE TOO MOSNANG MANEUVER VERTIGO |
| ______ | 115 | MOSNANG NM LEGIT A LA MODE MOSNANG HOLSTEINS LTD NEW MARS DAIRY LTD | 2024-12-03 | VALIANT SPERO LEGIT NEW MARS TATOO ARALUEN |
| ______ | 116 * | SKYCREST ACTIONMAN RABIES SKYCREST HOLSTEINS LTD * BRED & OWNED | 2024-12-02 | CHERRYHILL ACTIONMAN SKYCREST KING ROYAL RIBBIT |
| ______ | 117 | SEAROCK TATOO ALANA RIETVELD DAIRIES LTD | 2024-12-01 | DUCKETT CRUSH TATOO-ET SEAROCK FURIOUS ALI |
Jersey Show, Class 302, Senior Calf
Born September 1st, 2024 to November 30th, 2024
SPONSORED BY - TROUW NUTRITION
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 403 * | MOSNANG GOLDORAK ZIENNA MARKUS HEHLI * BRED & OWNED | 2024-11-21 | DULET GOLDORAK MOSNANG COLTON ZENA |
| ______ | 404 * | AWESOME VICTORIOUS NOODLES FRED & CHANCE HOFSTRA * BRED & OWNED | 2024-09-30 | RIVER VALLEY VICTORIOUS ET -JE840M 3126479524- AWESOME JAMIE NADIA |
| ______ | 405 | CHARLYN VIP EVOLUTION REATA, RENELLE, RAELYN LOVICH | 2024-09-01 | RIVER VALLEY VENUS V I P -JE840M 3126479167- CHARLYN VELOCITY EPIC |
Holstein Show R&W, Class 203, R&W Fall Heifer
Born September 1st, 2024 to November 30th, 2024
SPONSORED BY - WESTERNER DAIRY SHOWCASE NATIONAL SHOW
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 132 * | HAMMING BELIEVE N MISCHIEF HAMMING HOLSTEINS LTD * BRED & OWNED | 2024-09-05 | AIJA BELIEVE-P MIDDEL-MAN MASTER MILLY |
| ______ | 309 * | MOSNANG MAXUM DOOR BELL MOSNANG HOLSTEINS LTD * BRED & OWNED | 2024-11-19 | NORTH-POLLED MAXUM-P-RED MOSNANG ALTITUDE DORA |
| ______ | 310 * | CRESTOMERE ALT APPLE CORE CRESTOMERE HOLSTEINS * BRED & OWNED | 2024-11-17 | FARNEAR ALTITUDE-RED-ET CRESTOMERE WARRIOR APPLESEED |
| ______ | 311 * | LUCKY MAXIMUM ROSIE LUCKY HILL DAIRY LTD * BRED & OWNED | 2024-11-04 | HODGLYNN MAXIMUM-RED STJOR WAR ROSE-15287-RED-ET |
| ______ | 312 | LUCKY CHUBANNA SPARKLE CHUBANNA HOLSTEINS LTD LUCKY HILL DAIRY LTD MEIHAVEN HOLSTEINS | 2024-10-19 | FARNEAR ALTITUDE-RED-ET CHUBANNA LUCKY SWAGGER |
| ______ | 313 * | KOZAK MAXUM NICOLA RED KOZAK HOLSTEINS LTD * BRED & OWNED | 2024-09-21 | NORTH-POLLED MAXUM-P-RED COYTEE JACOT NIKKI |
| ______ | 314 * | LUCKY UNSTOP HOT GOSSIP LUCKY HILL DAIRY LTD * BRED & OWNED | 2024-09-02 | RIVERDOWN UNSTOPABULL LUCKY ARIZONA HACIENDA RED |
Holstein Show B&W, Class 103, B&W Fall Heifer
Born September 1st, 2024 to November 30th, 2024
SPONSORED BY - AGRAI-DAIRY MART LTD.
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 118 * | THORNSPYC ILLUSTRATOR TIA THORNSPYC DAIRY - VAN DE BRAKE FAMILY * BRED & OWNED | 2024-11-30 | VOGUE ILLUSTRATOR-P THORNSPYC TOVOLI TINA |
| ______ | 119 * | BUTTDALE ALPHA CAKEPOP ROBERT E. BUTT * BRED & OWNED | 2024-11-07 | BLONDIN ALPHA STJOR-I ALTITUDE ROSEPOP |
| ______ | 121 * | LUCKY KNOWLES RAZZLE DAZZLE LUCKY HILL DAIRY LTD * BRED & OWNED | 2024-10-22 | DULET KNOWLESS MS-AOL AWSOME RETAKE-RED-ET |
| ______ | 122 * | MOSNANG SUPERTYPE RISE-N-SHINE MOSNANG HOLSTEINS LTD * BRED & OWNED | 2024-10-03 | NAF SUPERTYPE RC ET MOSNANG DLAMBDA RISING STAR |
| ______ | 123 | LUCKY MASTER FROSTY CHUBANNA HOLSTEINS LTD LUCKY HILL DAIRY LTD | 2024-10-01 | GOLDEN-OAKS MASTER-ET DUCKETT ADVENT FRANNY-ET |
| ______ | 124 * | DETIMDALE DAM GOOD DETECTIVE TIM HOFSTRA * BRED & OWNED | 2024-09-19 | BLONDIN DETECTIVE DETIMDALE DOWNRIGHT SEABISCUIT |
| ______ | 125 * | DIAMONDPARK BELIEVE-P JELLIED DIAMOND PARK DAIRY LTD * BRED & OWNED | 2024-09-16 | AIJA BELIEVE-P DIAMONDPARK DROPK JERICHO |
| ______ | 126 * | MELLOWDALE HAVEADREAM 4120 MELLOWDALE DAIRY * BRED & OWNED | 2024-09-13 | DUCKETT HAVEADREAM-ET MELLOWDALE DBETA 2125 |
| ______ | 127 * | BAAS ROCKSTAR PRIZE BAAS DAIRY LTD * BRED & OWNED | 2024-09-12 | WEEKSDALE GLK ROCKSTAR BAAS DOC PARTY |
| ______ | 128 * | MELLOWDALE ENERGY 4119 MELLOWDALE DAIRY * BRED & OWNED | 2024-09-12 | BLONDIN ENERGY MELLOWDALE DUPLO 122 |
| ______ | 129 * | DETIMDALE DERNADINE BREAKTHRU TIM HOFSTRA * BRED & OWNED | 2024-09-08 | CORRCROFT BREAKTHRU P DETIMDALE DELANEY TRUST |
| ______ | 130 | BENBIE BULLSEYE LORETTA CRESTOMERE HOLSTEINS TYSON FLAMAN | 2024-09-06 | MB-LUCKYLADY BULLSEYE-ET THORNSPYC DOC LILLIANNE |
| ______ | 131 * | SKYCREST MAJOR FIRECRACKER SKYCREST HOLSTEINS LTD * BRED & OWNED | 2024-09-05 | ROBELLA MAJOR SKYCREST TATOO NINJA |
| ______ | 133 | MOSNANG CRAVE WHITE CHOCOLATE MOSNANG HOLSTEINS LTD | 2024-09-03 | CRATER CRAVE MOSNANG HEWN WHOOPI |
| ______ | 134 * | HAMMING BULLSEYE SISSY HAMMING HOLSTEINS LTD * BRED & OWNED | 2024-09-03 | MB-LUCKYLADY BULLSEYE-ET ROCKLEDGE SISSY OTTO |
| ______ | 135 | VEDDERLEA ACTIONMAN NIGERIA RIETVELD DAIRIES LTD | 2024-09-02 | CHERRYHILL ACTIONMAN VEDDERLEA LAMBDA NIAGARA |
| ______ | 136 * | THORNSPYC RIGHT STUFF CARLA THORNSPYC DAIRY - VAN DE BRAKE FAMILY * BRED & OWNED | 2024-09-02 | STANTONS RIGHT STUFF-PP THORNSPYC RAMBO CARINA |
| ______ | 137 * | CRESTOMERE SIDEKICK APPLETON CRESTOMERE HOLSTEINS * BRED & OWNED | 2024-09-02 | WALNUTLAWN SIDEKICK CRESTOMERE JACOT APPLEBY |
| ______ | 138 * | RIETBEN MAJOR LEGO RIETVELD DAIRIES LTD * BRED & OWNED | 2024-09-01 | ROBELLA MAJOR RIETBEN THUNDER LEGO |
Jersey Show, Class 303, Summer Yearling
Born June 1st, 2024 to August 31st, 2024
SPONSORED BY - JERSEY WEST
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 406 * | THORNSPYC BOOMERANG ELLIANE THORNSPYC DAIRY/VAN DE BRAKE FAMILY * BRED & OWNED | 2024-08-08 | DULET BOOMERANG THORNSPYC VIDEO ELLA |
| ______ | 407 * | MOSNANG TIKTOK VIDEO MARKUS HEHLI * BRED & OWNED | 2024-08-04 | ST-LO VIDEO ET LIBERTY GEN VIP VICTORY |
| ______ | 408 | ROSE LANE HORIZON WILLOW KOZAK JERSEYS | 2024-06-25 | LENCREST HORIZON ET LONE PINE TOUCHDOWN BONGO |
| ______ | 409 * | KOZAK CHOCOCHIP MARIGOLD KOZAK JERSEYS * BRED & OWNED | 2024-06-22 | AVONLEA CHOCOCHIP ET DEERHAVEN ENGINEER MAGNOLIA |
| ______ | 410 | DETIMDALE WILDLY VICTORIOUS DETIMDALE JERSEYS | 2024-06-22 | RIVER VALLEY VICTORIOUS ET -JE840M 3126479524- DETIMDALE WICKED CHICK |
| ______ | 411 | BRI-LIN MAVERICK SONGBIRD UNIQUE STOCK FARM | 2024-06-10 | UNIQUE MAVERICK ET BRI-LIN ASKN SPLENDOUR ET |
| ______ | 412 * | MOSNANG SHES SO BRIGHT MARKUS HEHLI * BRED & OWNED | 2024-06-04 | DULET MR BRIGHT MOSNANG OLIVER TWIST |
| ______ | 413 * | MOSNANG BOOMERANG ZIGGY MARKUS HEHLI * BRED & OWNED | 2024-06-03 | DULET BOOMERANG MOSNANG DELL ZIG ZAG |
Holstein Show R&W, Class 204, R&W Summer Yearling
Born June 1st, 2024 to August 31st, 2024
SPONSORED BY - LETHBRIDGE DAIRY MART LTD.
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 315 * | CHUBANNA ILLUSTRATOR DOMINOS CHUBANNA HOLSTEINS LTD * BRED & OWNED | 2024-08-23 | VOGUE ILLUSTRATOR-P CHUBANNA JORDY DESTINY |
| ______ | 316 * | BUTTDALE AMBROSE AURORA ROBERT E. BUTT * BRED & OWNED | 2024-08-11 | PROGENESIS AMBROSE KINGSWAY WARRIOR MELISSA |
| ______ | 317 * | LUCKY ANIMATION LADY BUG LUCKY HILL DAIRY LTD * BRED & OWNED | 2024-07-20 | MYSTIQUE ANIMATION LUCKY WARRIOR LADY LUCK |
| ______ | 318 | CRESTOMERE ALTITUDE APPLEJUICE CRESTOMERE HOLSTEINS | 2024-06-03 | FARNEAR ALTITUDE-RED-ET CRESTOMERE MIRAND APPLE CIDER |
| ______ | 319 * | MOSNANG HAVE TOO GO SHOW LIN-DEN HOLSTEINS MOSNANG HOLSTEINS LTD * BRED & OWNED | 2024-06-01 | ERNEST-ANTHONY-I HAVE TOO MOSNANG AVATAR RED HOT |
Holstein Show B&W, Class 104, B&W Summer Yearling
Born June 1st, 2024 to August 31st, 2024
SPONSORED BY - EAGLE BUILDERS
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 139 * | THORNSPYC DETECTIVE BLESSY THORNSPYC DAIRY - VAN DE BRAKE FAMILY * BRED & OWNED | 2024-08-23 | BLONDIN DETECTIVE THORNSPYC SIDEKICK BIANCA |
| ______ | 140 * | CHUBANNA JERRY LEWIS VIVIAN CHUBANNA HOLSTEINS LTD * BRED & OWNED | 2024-08-09 | LADYS LAMBDA JERRY LEWIS-ET CHUBANNA BOOM VEGAS |
| ______ | 141 * | BAAS RIGHTSTUFF-PP ARROW BAAS DAIRY LTD * BRED & OWNED | 2024-07-28 | STANTONS RIGHT STUFF-PP BAAS ENCOURAGER ALBANIE |
| ______ | 142 * | DIAMONDPARK J LEWIS CARVE DIAMOND PARK DAIRY LTD * BRED & OWNED | 2024-07-20 | LADYS LAMBDA JERRY LEWIS-ET DIAMONDPARK AFTERBURNER CARI |
| ______ | 143 * | MOSNANG DREAM BIG MOSNANG HOLSTEINS LTD * BRED & OWNED | 2024-06-28 | DUCKETT HAVEADREAM-ET MOSNANG TATOO HOPSCOTCH |
| ______ | 144 * | THORNSPYC ROCKSTAR ALLY THORNSPYC DAIRY - VAN DE BRAKE FAMILY * BRED & OWNED | 2024-06-25 | WEEKSDALE GLK ROCKSTAR THORNSPYC LUSTER-P ALICIA |
| ______ | 145 * | HAPPY COW LEGEND WELCOME HAPPY COW DAIRY * BRED & OWNED | 2024-06-18 | BLONDIN LEGEND HAPPY COW CHIEF WINNER |
| ______ | 146 | NEW MARS SKYCREST DURAN GOBBLE NEW MARS DAIRY LTD SKYCREST HOLSTEINS LTD | 2024-06-17 | LEANINGHOUSE DURAN-ET NEW MARS SIDEKICK GENEVIEVE |
| ______ | 147 * | HAMMING LOYALL SURFIN HAMMING HOLSTEINS LTD * BRED & OWNED | 2024-06-17 | COMESTAR LOYALL BUDJON-VAIL LAMB SUNRISE-ET |
| ______ | 148 | LUCKY MASTER DYNAMITE LUCKY HILL DAIRY LTD | 2024-06-13 | GOLDEN-OAKS MASTER-ET HAMMING DOORMAN DARBY |
| ______ | 149 * | MELLOWDALE DETECTIVE 4079 MELLOWDALE DAIRY * BRED & OWNED | 2024-06-10 | BLONDIN DETECTIVE MELLOWDALE VICTOR 2072 |
| ______ | 150 * | WENDON ROCKSTAR DEVASTATE KOZAK HOLSTEINS LTD WENDON HOLSTEINS * BRED & OWNED | 2024-06-06 | WEEKSDALE GLK ROCKSTAR WENDON DOORMAN DEVASTATE |
Holstein Show R&W, Class 205, R&W Spring Yearling
Born March 1st, 2024 to May 31st, 2024
SPONSORED BY - HOLSTEIN CANADA
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 320 * | CHUBANNA MAXIMUM REMY CHUBANNA HOLSTEINS LTD * BRED & OWNED | 2024-05-09 | HODGLYNN MAXIMUM-RED CHUBANNA JORDY RASPBERRY |
| ______ | 321 | MOSNANG LH IMPACT KARAOKE LOVHOLM HOLSTEINS LUCKY HILL DAIRY LTD MOSNANG HOLSTEINS LTD | 2024-03-25 | VOGUE IMPACT-P MOSNANG UNSTOPABULL KARMA |
| ______ | 322 * | CRESTOMERE RED LOBSTER CRESTOMERE HOLSTEINS * BRED & OWNED | 2024-03-10 | JACOT-RED CRESTOMERE UNSTOPABULL LOVE |
| ______ | 323 * | KOZAK WILLOWS RED DOT KOZAK HOLSTEINS LTD * BRED & OWNED | 2024-03-05 | BLONDIN WILLOWS-RED KOZAK DEBBIES RED DIVA |
| ______ | 324 * | HAMMING I HAVE TOO BE SEXY HAMMING HOLSTEINS LTD * BRED & OWNED | 2024-03-03 | ERNEST-ANTHONY-I HAVE TOO BLONDIN UNSTOPABULL SEXY-RED |
Holstein Show B&W, Class 105, B&W Spring Yearling
Born March 1st, 2024 to May 31st, 2024
SPONSORED BY - LETHBRIDGE DAIRY MART LTD.
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 151 * | MOSNANG ACTIONMAN MANDY MOSNANG HOLSTEINS LTD * BRED & OWNED | 2024-05-01 | CHERRYHILL ACTIONMAN MOSNANG UNIX MADDY |
| ______ | 152 | CRESTOMERE BULLSEYE MICKEY CRESTOMERE HOLSTEINS MOSNANG HOLSTEINS LTD | 2024-04-16 | MB-LUCKYLADY BULLSEYE-ET CRESTOMERE CHIEF MYSTIC |
| ______ | 153 * | GROSSVILLE HANIKO MISS CORRY BRIAN GROSS KOZAK HOLSTEINS LTD * BRED & OWNED | 2024-03-21 | SIEMERS LAMBDA HANIKO-ET GROSSVILLE TATOO MISS MIA |
| ______ | 154 | GOLDENFLO HARRIS ECHO LOVHOLM HOLSTEINS MIL-EN-ROY FARMS (1981) LTD | 2024-03-05 | MATTENHOF HARRIS GOLDENFLO AVALANCHE PEEKABOO |
| ______ | 155 | MOSNANG DETECTIVE NANCY DREW MARKUS HEHLI MOSNANG HOLSTEINS LTD | 2024-03-01 | BLONDIN DETECTIVE MOSNANG DROPKICK CROISSANT |
Jersey Show, Class 305, Intermediate Yearling
Born December 1st, 2023 to February 29th, 2024
SPONSORED BY - VOLD, JONES & VOLD AUCTION CO LTD.
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 414 * | MOSNANG BOOMERANG STARBRIGHT MARKUS HEHLI AND LIN-DEN HOLSTEINS * BRED & OWNED | 2024-01-21 | DULET BOOMERANG MOSNANG CHOCO STARLITE |
| ______ | 415 * | MOSNANG DELL MYSTERY MARKUS HEHLI * BRED & OWNED | 2023-12-10 | ST-LO DELL ET BRAMVILLE VIVALDI MAJESTIC |
Holstein Show R&W, Class 206, R&W Winter Yearling
Born December 1st, 2023 to February 29th, 2024
SPONSORED BY - SELECT SIRES CANADA
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 325 * | MOSNANG UNSTOPABULL TINA MOSNANG HOLSTEINS LTD * BRED & OWNED | 2024-02-01 | RIVERDOWN UNSTOPABULL WILLVUE-ND MOOVIN TAVIA-ET |
| ______ | 326 | KOZAK WARRIOR RED RIO P KOZAK HOLSTEINS LTD DANA SOMERS | 2023-12-10 | MR BLONDIN WARRIOR-RED-ET KOZAK NEVER AGAIN RIPPLE RED |
Holstein Show B&W, Class 106, B&W Winter Yearling
Born December 1st, 2023 to February 29th, 2024
SPONSORED BY - HOLSTEIN CANADA
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 156 * | HAMMING MARVEL SUZIE HAMMING HOLSTEINS LTD * BRED & OWNED | 2024-01-11 | TAPPENVALE MARVEL ROCKLEDGE SUZIE LAMBDA |
| ______ | 157 * | SONKIST PREDATOR STALK SONKIST HOLSTEINS * BRED & OWNED | 2024-01-05 | HAH NOEL PREDATOR-ET SONKIST CHIEF STARLIGHT 859 |
| ______ | 158 * | CORLANE AMAETHON COBALT P CORLANE HOLSTEINS LTD * BRED & OWNED | 2024-01-02 | LIGHTNING RIDGE AMAETHON-ET CORLANE FEVER CASEY |
| ______ | 159 * | MARSFIELD ACTIONMAN LUNA GERT & SONJA SCHRYVER MOSNANG HOLSTEINS LTD * BRED & OWNED | 2023-12-07 | CHERRYHILL ACTIONMAN MARSFIELD DELTALAM LULLABY |
Holstein Show R&W, Class 207, R&W Fall Yearling
Born September 1st, 2023 to November 30th, 2023
SPONSORED BY - THORSBY STOCKYARDS INC.
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 327 * | HAMMING ADVANCER DAKOTA HAMMING HOLSTEINS LTD * BRED & OWNED | 2023-11-04 | LUCK-E ADVANCER-ET BLONDIN MIRAND DAKOTA-RED-P |
| ______ | 328 * | KOZAK WARRIOR RED BLUSH FRED FORNWALD & SONS FARMS LTD KOZAK HOLSTEINS LTD RYAN DONOHOE * BRED & OWNED | 2023-10-14 | MR BLONDIN WARRIOR-RED-ET KOZAK AMAZON BRISTOL RED |
| ______ | 329 | CRESTOMERE WARRIOR APPLESLICE CRESTOMERE HOLSTEINS | 2023-09-13 | MR BLONDIN WARRIOR-RED-ET LOVHILL JACOT APPLE PIE |
| ______ | 330 * | MELLOWDALE MOOVIN 3127 MELLOWDALE DAIRY * BRED & OWNED | 2023-09-02 | LINDENRIGHT MOOVIN PP RED MELLOWDALE LOTTO 1141 |
| ______ | 331 | REDCARPET W ROSEMARY-RED-ET ROBERT E. BUTT | 2023-09-01 | MR BLONDIN WARRIOR-RED-ET MILKSOURCE ATTICA-RED |
Holstein Show B&W, Class 107, B&W Fall Yearling
Born September 1st, 2023 to November 30th, 2023
SPONSORED BY - SELECT SIRES CANADA
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 160 * | HAMMING MAJOR STYLE HAMMING HOLSTEINS LTD * BRED & OWNED | 2023-09-08 | ROBELLA MAJOR HAMMING CHIEF SHADE |
| ______ | 161 | MOSNANG KA MOOVIN TO TULSA P KENBERT ACRES MOSNANG HOLSTEINS LTD | 2023-09-01 | LINDENRIGHT MOOVIN PP RED MOSNANG AMMO TALK TO ME |
| ______ | 162 | CRESTOMERE MASTER DEVISE HAMMING HOLSTEINS LTD | 2023-09-01 | GOLDEN-OAKS MASTER-ET CRESTOMERE DE VINCI |
Jersey Show, Class JBH, Junior Breeder's Herd
A group of 3 junior animals all with the same prefix.
SPONSORED BY - ALBERTA DAIRY CONGRESS
At least 1 animal in the group must be owned in some way by the holder of the prefix.
| Rank | # | Animal / Exhibitor | Birthdate | Sire / Dam |
|---|---|---|---|---|
| ______ | 416 | MARKUS HEHLI | | |
Jersey Show, Junior Champion
SPONSORED BY - PONOKA FERTILIZER LTD.
| ________________________________________________ |
Jersey Show, Reserve Junior Champion
SPONSORED BY - GULL LAKE VETERINARY SERVICES LTD.
| ________________________________________________ |
Holstein Show R&W, Class JBH, R&W Junior Breeder's Herd
SPONSORED BY - HH MECHANICAL INC.
| Rank | # | Exhibitor | Farm |
|---|---|---|---|
| ______ | 332 | ANDREW WILDEBOER | CHUBANNA HOLSTEINS |
| ______ | 333 | BRENDA & HENRY KOZAK | KOZAK HOLSTEINS LTD. |
| ______ | 334 | JOANNE & WILLEM VANDERLINDE | LUCKY HILL DAIRY |
| ______ | 335 | MOSNANG HOLSTEINS | MOSNANG HOLSTEINS |
| ______ | 336 | CRESTOMERE HOLSTEINS | CRESTOMERE HOLSTEINS |
| ______ | 337 | BRIAN HAMMING | HAMMING HOLSTEINS |
Holstein Show R&W, Junior Champion
SPONSORED BY - TROUW NUTRITION
| ________________________________________________ |
Holstein Show R&W, Reserve Junior Champion
SPONSORED BY - PONOKA COUNTY
